<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2012. www.edgarsuite.com -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://www.cimetrix.com/20120331"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/all" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#all"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/hypercube-dimension" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#hypercube-dimension"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/dimension-default" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#dimension-default"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/dimension-domain" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#dimension-domain"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/domain-member" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#domain-member"/>
	<link:roleRef roleURI="http://www.cimetrix.com/20120331/role/idr_DocumentDocumentAndEntityInformation" xlink:type="simple" xlink:href="cmxx-20120331.xsd#idr_DocumentDocumentAndEntityInformation"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://www.cimetrix.com/20120331/role/idr_DocumentDocumentAndEntityInformation">
	</link:definitionLink>
	<link:roleRef roleURI="http://www.cimetrix.com/20120331/role/idr_CondensedConsolidatedBalanceSheets" xlink:type="simple" xlink:href="cmxx-20120331.xsd#idr_CondensedConsolidatedBalanceSheets"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://www.cimetrix.com/20120331/role/idr_CondensedConsolidatedBalanceSheets">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_AssetsAbstract' xlink:label='us-gaap_AssetsAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AssetsAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_AssetsCurrentAbstract' xlink:label='us-gaap_AssetsCurrentAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_AssetsCurrentAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue' xlink:label='us-gaap_CashAndCashEquivalentsAtCarryingValue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_CashAndCashEquivalentsAtCarryingValue' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_AccountsReceivableNetCurrent' xlink:label='us-gaap_AccountsReceivableNetCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_AccountsReceivableNetCurrent' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_InventoryGross' xlink:label='us-gaap_InventoryGross'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_InventoryGross' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_PrepaidExpenseAndOtherAssetsCurrent' xlink:label='us-gaap_PrepaidExpenseAndOtherAssetsCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_PrepaidExpenseAndOtherAssetsCurrent' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_AssetsCurrent' xlink:label='us-gaap_AssetsCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_AssetsCurrent' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet' xlink:label='us-gaap_PropertyPlantAndEquipmentNet'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_PropertyPlantAndEquipmentNet' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_Goodwill' xlink:label='us-gaap_Goodwill'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_Goodwill' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_OtherAssets' xlink:label='us-gaap_OtherAssets'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_OtherAssets' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_Assets' xlink:label='us-gaap_Assets'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_Assets' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:label='us-gaap_LiabilitiesAndStockholdersEquityAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesAndStockholdersEquityAbstract' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_LiabilitiesCurrentAbstract' xlink:label='us-gaap_LiabilitiesCurrentAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_LiabilitiesCurrentAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_AccountsPayable' xlink:label='us-gaap_AccountsPayable'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_AccountsPayable' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_AccruedLiabilitiesCurrent' xlink:label='us-gaap_AccruedLiabilitiesCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_AccruedLiabilitiesCurrent' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_DeferredRevenue' xlink:label='us-gaap_DeferredRevenue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_DeferredRevenue' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_LiabilitiesCurrent' xlink:label='us-gaap_LiabilitiesCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_LiabilitiesCurrent' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_Liabilities' xlink:label='us-gaap_Liabilities'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_Liabilities' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_CommitmentsAndContingenciesDisclosureAbstract' xlink:label='us-gaap_CommitmentsAndContingenciesDisclosureAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommitmentsAndContingenciesDisclosureAbstract' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_StockholdersEquityAbstract' xlink:label='us-gaap_StockholdersEquityAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_StockholdersEquityAbstract' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_CommonStockValue' xlink:label='us-gaap_CommonStockValue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_CommonStockValue' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_AdditionalPaidInCapital' xlink:label='us-gaap_AdditionalPaidInCapital'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_AdditionalPaidInCapital' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_TreasuryStockValue' xlink:label='us-gaap_TreasuryStockValue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_TreasuryStockValue' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit' xlink:label='us-gaap_RetainedEarningsAccumulatedDeficit'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_StockholdersEquity' xlink:label='us-gaap_StockholdersEquity'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_StockholdersEquity' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity' xlink:label='us-gaap_LiabilitiesAndStockholdersEquity'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_LiabilitiesAndStockholdersEquity' use='optional' order='6.0'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/all' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_StatementTable' order='0.5' xbrldt:contextElement='segment' use='optional'/>
	</link:definitionLink>
	<link:roleRef roleURI="http://www.cimetrix.com/20120331/role/idr_ConsolidatedBalanceSheetsParenthetical" xlink:type="simple" xlink:href="cmxx-20120331.xsd#idr_ConsolidatedBalanceSheetsParenthetical"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://www.cimetrix.com/20120331/role/idr_ConsolidatedBalanceSheetsParenthetical">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_CommonStockParOrStatedValuePerShare' xlink:label='us-gaap_CommonStockParOrStatedValuePerShare'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockParOrStatedValuePerShare' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_CommonStockSharesAuthorized' xlink:label='us-gaap_CommonStockSharesAuthorized'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesAuthorized' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_CommonStockSharesIssued' xlink:label='us-gaap_CommonStockSharesIssued'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesIssued' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_CommonStockSharesOutstanding' xlink:label='us-gaap_CommonStockSharesOutstanding'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesOutstanding' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_TreasuryStockShares' xlink:label='us-gaap_TreasuryStockShares'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_TreasuryStockShares' use='optional' order='5.0'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/all' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_StatementTable' order='0.5' xbrldt:contextElement='segment' use='optional'/>
	</link:definitionLink>
	<link:roleRef roleURI="http://www.cimetrix.com/20120331/role/idr_CondensedConsolidatedStatementsOfOperationsAndComprehensiveIncomeUnaudited" xlink:type="simple" xlink:href="cmxx-20120331.xsd#idr_CondensedConsolidatedStatementsOfOperationsAndComprehensiveIncomeUnaudited"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://www.cimetrix.com/20120331/role/idr_CondensedConsolidatedStatementsOfOperationsAndComprehensiveIncomeUnaudited">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_RevenuesAbstract' xlink:label='us-gaap_RevenuesAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_RevenuesAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_LicensesRevenue' xlink:label='us-gaap_LicensesRevenue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_RevenuesAbstract' xlink:to='us-gaap_LicensesRevenue' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_MaintenanceRevenue' xlink:label='us-gaap_MaintenanceRevenue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_RevenuesAbstract' xlink:to='us-gaap_MaintenanceRevenue' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_LicenseAndMaintenanceRevenue' xlink:label='us-gaap_LicenseAndMaintenanceRevenue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_RevenuesAbstract' xlink:to='us-gaap_LicenseAndMaintenanceRevenue' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_TechnologyServicesRevenue' xlink:label='us-gaap_TechnologyServicesRevenue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LicenseAndMaintenanceRevenue' xlink:to='us-gaap_TechnologyServicesRevenue' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_Revenues' xlink:label='us-gaap_Revenues'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_Revenues' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_OperatingExpensesAbstract' xlink:label='us-gaap_OperatingExpensesAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_OperatingExpensesAbstract' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_CostOfRevenue' xlink:label='us-gaap_CostOfRevenue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OperatingExpensesAbstract' xlink:to='us-gaap_CostOfRevenue' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_SellingAndMarketingExpense' xlink:label='us-gaap_SellingAndMarketingExpense'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OperatingExpensesAbstract' xlink:to='us-gaap_SellingAndMarketingExpense' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_ResearchAndDevelopmentExpense' xlink:label='us-gaap_ResearchAndDevelopmentExpense'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OperatingExpensesAbstract' xlink:to='us-gaap_ResearchAndDevelopmentExpense' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_GeneralAndAdministrativeExpense' xlink:label='us-gaap_GeneralAndAdministrativeExpense'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OperatingExpensesAbstract' xlink:to='us-gaap_GeneralAndAdministrativeExpense' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_DepreciationAndAmortization' xlink:label='us-gaap_DepreciationAndAmortization'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OperatingExpensesAbstract' xlink:to='us-gaap_DepreciationAndAmortization' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_OperatingExpenses' xlink:label='us-gaap_OperatingExpenses'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OperatingExpensesAbstract' xlink:to='us-gaap_OperatingExpenses' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_OperatingIncomeLoss' xlink:label='us-gaap_OperatingIncomeLoss'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OperatingExpensesAbstract' xlink:to='us-gaap_OperatingIncomeLoss' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_OtherIncomeAndExpensesAbstract' xlink:label='us-gaap_OtherIncomeAndExpensesAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_OtherIncomeAndExpensesAbstract' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_InvestmentIncomeInterest' xlink:label='us-gaap_InvestmentIncomeInterest'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OtherIncomeAndExpensesAbstract' xlink:to='us-gaap_InvestmentIncomeInterest' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_InterestExpense' xlink:label='us-gaap_InterestExpense'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OtherIncomeAndExpensesAbstract' xlink:to='us-gaap_InterestExpense' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_NonoperatingIncomeExpense' xlink:label='us-gaap_NonoperatingIncomeExpense'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OtherIncomeAndExpensesAbstract' xlink:to='us-gaap_NonoperatingIncomeExpense' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2012/elts/us-gaap-2012-01-31.xsd#us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest' xlink:label='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_NonoperatingIncomeExpense' xlink:to='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest' use='optional' order='1.0'/>
